Swiss Nationals & Swiss Cup 2012

Bischofszell

Swisscup 2012

Competition Standings For Task 1 to 20
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 Total
Rank # Competitor Country/Team FIN HWZ FON LRN FON ELB FIN HWZ CRAT FON 3DD ELB FIN HWZ ELB FON HNH HNH MDD HWZ Score

1 9 Sven GOEHLER GER 795 992 942 538 925 91 769 990 999 895 227 876 577 885 992 989 1000 182 856 789 15309
2 25 Uwe SCHNEIDER GER 908 979 995 622 364 555 1000 997 419 988 644 977 862 212 988 623 979 333 1000 813 15258
3 1 Stefan ZEBERLI SUI 694 1000 1000 571 991 776 944 121 485 1000 1000 515 999 632 983 990 424 364 944 672 15105
4 6 René ERNI SUI 825 915 803 560 890 528 886 424 701 913 771 997 -218 648 364 963 980 931 527 711 14119
5 30 Colin WEBER LUX 587 681 648 424 986 91 957 564 614 998 793 997 1000 989 91 364 854 655 527 837 13657
6 27 David STRASMANN GER 919 995 998 553 1000 0 30 901 1000 182 507 869 997 733 1000 303 990 1000 527 61 13565
7 19 Daniel KUSTERNIGG AUT 121 964 796 733 985 0 956 937 394 936 661 1000 452 950 303 1000 333 273 753 983 13530
8 12 Roman HUGI SUI 987 989 980 303 898 853 515 811 61 303 227 121 452 999 810 683 962 664 770 982 13370
9 7 Thomas FINK GER 1000 961 515 394 904 677 830 803 121 91 524 586 452 951 987 567 968 212 527 847 12917
10 16 Adolf KOHL GER 182 631 957 455 923 424 303 911 961 455 227 485 452 91 987 810 954 664 748 980 12600

11 17 Claude KRAFT LUX 986 991 639 152 907 746 639 242 164 424 623 998 941 455 394 333 988 485 527 782 12416
12 3 Marc BLASER SUI 424 152 455 966 965 0 977 333 886 152 424 913 303 364 993 273 986 955 819 915 12255
13 29 Walter VOGEL SUI 303 364 933 515 878 669 924 723 514 776 825 982 452 394 455 0 891 670 527 273 12068
14 20 Shawn MACKINGA SUI 981 273 212 813 866 1000 688 182 152 943 227 424 452 1000 333 656 854 303 527 394 11280
15 26 Andreas SIMONER AUT 515 515 845 182 197 132 333 961 364 904 777 1000 930 940 273 515 121 242 527 1000 11273
16 2 Tobias ANZENEDER GER 364 333 730 599 891 739 182 899 640 806 623 0 212 30 984 920 61 963 527 182 10685
17 4 Dolores DEIMLING GER 394 674 242 333 197 455 364 394 879 212 227 996 61 895 242 949 303 609 914 985 10325
18 11 David HOCHREUTENER SUI 877 182 424 46 394 827 91 91 515 949 614 182 926 242 937 735 273 809 527 515 10156
19 21 Christoph MARTI SUI 788 61 273 837 197 0 785 152 979 515 227 152 780 333 995 424 980 424 527 303 9732
20 10 Janet HAASE SUI 485 485 485 364 197 273 871 485 627 788 628 273 452 485 485 91 364 515 527 778 9658

21 23 Martin MESSNER SUI 675 121 364 627 465 303 871 634 577 364 227 76 273 858 983 485 947 121 527 152 9650
22 31 Pascal WITPRAECHTIGER SUI 61 303 91 1000 197 394 991 894 959 333 227 212 91 -748 998 242 876 954 527 787 9389
23 18 Pascal KREINS GER 455 394 824 121 424 0 816 925 990 623 227 455 242 2 879 212 470 152 527 424 9162
24 24 Torsten MOENCH SUI 714 956 752 273 197 0 273 515 258 394 485 688 452 -367 972 152 242 984 527 212 8679
25 13 Jürgen KERSCHBAUMER AUT 333 91 182 664 197 724 242 455 258 971 455 212 899 977 61 750 91 30 527 364 8483
26 15 Michael KLOSS GER 927 942 91 485 485 333 152 30 405 61 227 364 601 121 883 182 394 91 727 962 8463
27 8 Felix GERBER SUI 273 850 152 242 197 364 121 212 258 943 703 986 452 273 424 121 30 952 527 333 8413
28 33 Mike HOWARD UAE 545 455 303 212 197 -848 424 1000 218 273 227 303 683 989 515 592 470 747 527 455 8287
29 28 Stefan TRINDLER SUI 152 212 91 76 197 91 455 61 962 485 545 76 883 532 182 521 966 572 527 121 7707
30 22 Berthold MAYNTZ GER 212 242 394 714 678 485 485 303 258 242 515 369 0 845 212 30 152 777 527 91 7531

31 32 Stephan WITTICH GER 242 944 483 866 455 212 394 865 91 121 227 0 152 61 30 394 212 455 527 242 6973
32 5 Peter DERGANC AUT 91 424 333 515 0 0 61 273 0 0 0 0 452 515 152 455 182 394 808 485 5140
33 14 Franz KILLER SUI 0 0 0 0 0 0 212 364 258 963 540 0 121 424 121 644 515 61 0 0 4223

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum 7A2D CFBF 9B3C 27DE 757B 2BCF F716 4D5C 68E7 C7B0 E895 66B3 B0FC 1BEF E469 CD9F 7580 98CA E617 5DC8 43BD